Windsor, SL4 1LD
Property Type | Office |
Tenure | To Let |
Size | 124 to 574 sq ft |
Rent | £24,000 - £27,500 per annum |
Business Rates | Rates are currently being reassessed |
Service Charge | £11 per sq ft for guidance only, excluding utilities |
Energy Performance Rating | This property has been graded as D (94) |
7 High Street has been renovated and benefits from Grade Listed architectural feature. The offices also benefit from excellent natural light, french windows to a small walled garden area, good floor to ceiling heights, cloakroom and shower facility.
The rear of the property has an attractive courtyard and parking.
The accommodation comprises the following areas:
Name | sq ft | Rent | Availability |
---|---|---|---|
Ground - Office / Potential Retail onto High Street | 437 | £27,500 /annum | Available |
Ground - Office - rear garden facing | 666 | £23,300 /annum | Let |
1st - Front office | 270 | £14,000 /annum | Let |
2nd - Whole floor | 355 | £12,750 /annum | Let |
1st - Room 1 | 124 | £9,000 /annum | Available |
1st - Room 2 | 132 | £8,000 /annum | Available |
1st - Room 3 | 288 | £18,000 /annum | Available |
1st - Rear | 574 | £24,000 /annum | Available |
Total | 2,846 |
The property is situated in Windsor High Street, a popular location within a few hundred yards of The Castle and Guildhall, amongst the shops / restaurants and within a short walk of both Windsor’s train stations, as well as an easy drive to the M4 via the Windsor Relief Road or Heathrow and the M25 via Old Windsor.
The property is currently being reassessed for business rates